Most Recent Cornelius Homes For Sale
| View All Cornelius Homes For Sale | ||
|
19204 Spring Lily Ct, Cornelius, NC 28031 | $299,000 5 beds 2.5 baths |
|
18785 Vineyard Point Ln #9, Cornelius, NC 28031 | $249,000 2 beds 2 baths |
|
18824 Nautical Dr #33, Cornelius, NC 28031 | $185,000 2 beds 2 baths |
Real Estate Resources |
Cornelius Apartments
There are 260 apartments found in and near the Cornelius area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings
