Most Recent Cornelius Homes For Sale
| View All Cornelius Homes For Sale | ||
|
18634 The Commons Blvd, Cornelius, NC 28031 | $239,900 4 beds 2.5 baths |
|
19440 Zion Ave, Cornelius, NC 28031 | $500,000 |
|
9266 Washam Potts Rd, Cornelius, NC 28031 | $164,000 3 beds 3 baths |
Real Estate Resources |
Cornelius Apartments
There are 259 apartments found in and near the Cornelius area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings